My Index <
Pair of Vintage Old School Fru
body style="background: rgb(204, 244, 204) none repeat scroll 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" onLoad="disco()" bgcolor="#ffffff" link="#0000ff" text="#000000" vlink="#800080">

G-POSH SITE




table warna



Whites
Color Red Green Blue Sample
antique_white 250 235 215 Sample
azure 240 255 255 Sample
bisque 255 228 196 Sample
blanched_almond 255 235 205 Sample
cornsilk 255 248 220 Sample
eggshell 252 230 201 Sample
floral_white 255 250 240 Sample
gainsboro 220 220 220 Sample
ghost_white 248 248 255 Sample
honeydew 240 255 240 Sample
ivory 255 255 240 Sample
lavender 230 230 250 Sample
lavender_blush 255 240 245 Sample
lemon_chiffon 255 250 205 Sample
linen 250 240 230 Sample
mint_cream 245 255 250 Sample
misty_rose 255 228 225 Sample
moccasin 255 228 181 Sample
navajo_white 255 222 173 Sample
old_lace 253 245 230 Sample
papaya_whip 255 239 213 Sample
peach_puff 255 218 185 Sample
seashell 255 245 238 Sample
snow 255 250 250 Sample
thistle 216 191 216 Sample
titanium_white 252 255 240 Sample
wheat 245 222 179 Sample
white 255 255 255 Sample
white_smoke 245 245 245 Sample
zinc_white 253 248 255 Sample


Greys
Color Red Green Blue Sample
cold_grey 128 138 135 Sample
dim_grey 105 105 105 Sample
grey 192 192 192 Sample
light_grey 211 211 211 Sample
slate_grey 112 128 144 Sample
slate_grey_dark 47 79 79 Sample
slate_grey_light 119 136 153 Sample
warm_grey 128 128 105 Sample


Blacks
Color Red Green Blue Sample
black 0 0 0 Sample
ivory_black 41 36 33 Sample
lamp_black 46 71 59 Sample


Reds
Color Red Green Blue Sample
alizarin_crimson 227 38 54 Sample
brick 156 102 31 Sample
cadmium_red_deep 227 23 13 Sample
coral 255 127 80 Sample
coral_light 240 128 128 Sample
deep_pink 255 20 147 Sample
english_red 212 61 26 Sample
firebrick 178 34 34 Sample
geranium_lake 227 18 48 Sample
hot_pink 255 105 180 Sample
indian_red 176 23 31 Sample
light_salmon 255 160 122 Sample
madder_lake_deep 227 46 48 Sample
maroon 176 48 96 Sample
pink 255 192 203 Sample
pink_light 255 182 193 Sample
raspberry 135 38 87 Sample
red 255 0 0 Sample
rose_madder 227 54 56 Sample
salmon 250 128 114 Sample
tomato 255 99 71 Sample
venetian_red 212 26 31 Sample


Browns
Color Red Green Blue Sample
beige 163 148 128 Sample
brown 128 42 42 Sample
brown_madder 219 41 41 Sample
brown_ochre 135 66 31 Sample
burlywood 222 184 135 Sample
burnt_sienna 138 54 15 Sample
burnt_umber 138 51 36 Sample
chocolate 210 105 30 Sample
deep_ochre 115 61 26 Sample
flesh 255 125 64 Sample
flesh_ochre 255 87 33 Sample
gold_ochre 199 120 38 Sample
greenish_umber 255 61 13 Sample
khaki 240 230 140 Sample
khaki_dark 189 183 107 Sample
light_beige 245 245 220 Sample
peru 205 133 63 Sample
rosy_brown 188 143 143 Sample
raw_sienna 199 97 20 Sample
raw_umber 115 74 18 Sample
sepia 94 38 18 Sample
sienna 160 82 45 Sample
saddle_brown 139 69 19 Sample
sandy_brown 244 164 96 Sample
tan 210 180 140 Sample
van_dyke_brown 94 38 5 Sample


Oranges
Color Red Green Blue Sample
cadmium_orange 255 97 3 Sample
cadmium_red_light 255 3 13 Sample
carrot 237 145 33 Sample
dark_orange 255 140 0 Sample
mars_orange 150 69 20 Sample
mars_yellow 227 112 26 Sample
orange 255 128 0 Sample
orange_red 255 69 0 Sample
yellow_ochre 227 130 23 Sample


Yellows
Color Red Green Blue Sample
aureoline_yellow 255 168 36 Sample
banana 227 207 87 Sample
cadmium_lemon 255 227 3 Sample
cadmium_yellow 255 153 18 Sample
cadmium_yellow_light 255 176 15 Sample
gold 255 215 0 Sample
goldenrod 218 165 32 Sample
goldenrod_dark 184 134 11 Sample
goldenrod_light 250 250 210 Sample
goldenrod_pale 238 232 170 Sample
light_goldenrod 238 221 130 Sample
melon 227 168 105 Sample
naples_yellow_deep 255 168 18 Sample
yellow 255 255 0 Sample
yellow_light 255 255 224 Sample


Greens
Color Red Green Blue Sample
chartreuse 127 255 0 Sample
chrome_oxide_green 102 128 20 Sample
cinnabar_green 97 179 41 Sample
cobalt_green 61 145 64 Sample
emerald_green 0 201 87 Sample
forest_green 34 139 34 Sample
green 0 255 0 Sample
green_dark 0 100 0 Sample
green_pale 152 251 152 Sample
green_yellow 173 255 47 Sample
lawn_green 124 252 0 Sample
lime_green 50 205 50 Sample
mint 189 252 201 Sample
olive 59 94 43 Sample
olive_drab 107 142 35 Sample
olive_green_dark 85 107 47 Sample
permanent_green 10 201 43 Sample
sap_green 48 128 20 Sample
sea_green 46 139 87 Sample
sea_green_dark 143 188 143 Sample
sea_green_medium 60 179 113 Sample
sea_green_light 32 178 170 Sample
spring_green 0 255 127 Sample
spring_green_medium 0 250 154 Sample
terre_verte 56 94 15 Sample
viridian_light 110 255 112 Sample
yellow_green 154 205 50 Sample


Cyans
Color Red Green Blue Sample
aquamarine 127 255 212 Sample
aquamarine_medium 102 205 170 Sample
cyan 0 255 255 Sample
cyan_white 224 255 255 Sample
turquoise 64 224 208 Sample
turquoise_dark 0 206 209 Sample
turquoise_medium 72 209 204 Sample
turquoise_pale 175 238 238 Sample


Blues
Color Red Green Blue Sample
alice_blue 240 248 255 Sample
blue 0 0 255 Sample
blue_light 173 216 230 Sample
blue_medium 0 0 205 Sample
cadet 95 158 160 Sample
cobalt 61 89 171 Sample
cornflower 100 149 237 Sample
cerulean 5 184 204 Sample
dodger_blue 30 144 255 Sample
indigo 8 46 84 Sample
manganese_blue 3 168 158 Sample
midnight_blue 25 25 112 Sample
navy 0 0 128 Sample
peacock 51 161 201 Sample
powder_blue 176 224 230 Sample
royal_blue 65 105 225 Sample
slate_blue 106 90 205 Sample
slate_blue_dark 72 61 139 Sample
slate_blue_light 132 112 255 Sample
slate_blue_medium 123 104 238 Sample
sky_blue 135 206 235 Sample
sky_blue_deep 0 191 255 Sample
sky_blue_light 135 206 250 Sample
steel_blue 70 130 180 Sample
steel_blue_light 176 196 222 Sample
turquoise_blue 0 199 140 Sample
ultramarine 18 10 143 Sample


Magentas
Color Red Green Blue Sample
blue_violet 138 43 226 Sample
cobalt_violet_deep 145 33 158 Sample
magenta 255 0 255 Sample
orchid 218 112 214 Sample
orchid_dark 153 50 204 Sample
orchid_medium 186 85 211 Sample
permanent_red_violet 219 38 69 Sample
plum 221 160 221 Sample
purple 160 32 240 Sample
purple_medium 147 112 219 Sample
ultramarine_violet 92 36 110 Sample
violet 143 94 153 Sample
violet_dark 148 0 211 Sample
violet_red 208 32 144 Sample
violet_red_medium 199 21 133 Sample
violet_red_pale 219 112 147 Sample

 

 

 

 

Created
By Gposh

2008/2009

Tulungagung

GPOSH.XTGEM.COM & WWW.GPOSH.CO.CC

,